Captiva FL Homes for Sale |
| Average Listing Price | $1,825,924 |
| Average Price Per Sqft. | $792 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33924 | $1,308,238 | $686 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,183,688 | $745 |
| Boat Dock | $2,553,098 | $793 |
| Tennis Court | $1,175,262 | $718 |
| Golf Course | $975,230 | $683 |
| Two Story | $2,456,383 | $850 |
| Waterfront | $2,729,640 | $794 |
| Custom Built | $4,348,250 | $940 |
| Loft | $1,509,928 | $870 |
| Central Vacuum | $6,885,750 | $1,130 |
| River View | $1,568,550 | $0 |
| Canal View | $1,568,550 | $0 |
| Guest House | $7,569,000 | $0 |
| Foreclosure | $1,337,780 | $0 |
| Short Sale | $723,475 | $0 |
| Condo | $767,975 | $0 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 800-547-3019 Office : 239-287-5698 |
| Search Captiva Real Estate: | Captiva Homes for Sale | Captiva Foreclosures | Schools in Captiva FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.