Captiva Homes for Sale in FL |
| Average Listing Price | $503,842 |
| Average Price Per Sqft. | $215 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33924 | $1,574,223 | $734 |
| Keyword | Avg Price | Price/Sf |
| Pool | $560,711 | $219 |
| Waterfront | $751,772 | $293 |
| Tennis Court | $521,199 | $207 |
| Golf Course | $531,101 | $201 |
| Lake View | $464,397 | $174 |
| Golf Course View | $552,855 | $215 |
| Price Reduced | $422,588 | $189 |
| Boat Dock | $927,393 | $316 |
| Custom Built | $1,029,973 | $283 |
| River View | $749,060 | $279 |
| Canal View | $755,644 | $282 |
| Foreclosure | $210,506 | $112 |
| Short Sale | $211,552 | $113 |
| Cul De Sac | $658,218 | $219 |
| New Listings | $319,073 | $178 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
| Search Captiva Real Estate: | Captiva Homes for Sale | Captiva Foreclosures | Schools in Captiva FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.