Captiva Real Estate for Sale |
| above $1,000,000 and below $2,000,000 Homes & Land in FL |
| Average Listing Price | $584,857 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg List Price | $/SqFt. |
| 33924 Real Estate | $1,244,829 | $573 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,091,078 |
| Canal View Real Estate | $555,100 |
| Central Vacuum Real Estate | $1,370,884 |
| Cul De Sac Real Estate | $1,085,279 |
| Custom Built Real Estate | $1,115,405 |
| Foreclosure Real Estate | $344,622 |
| Gated Real Estate | $606,008 |
| Golf Course Real Estate | $598,836 |
| Golf Course View Real Estate | $606,072 |
| Lake View Real Estate | $639,181 |
| Pool Real Estate | $640,831 |
| Price Reduced Real Estate | $486,255 |
| River View Real Estate | $555,100 |
| Tennis Court Real Estate | $593,392 |
| Waterfront Real Estate | $844,333 |
![]() |
Alan Westerlund & Virginia Stafford, REALTOR® Specializing in Captiva |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
Email Contact Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.