Price Reduced Homes for Sale in Captiva FL |
| Average Listing Price | $579,064 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg List Price | $/SqFt. |
| 33924 Real Estate | $1,205,144 | $548 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,111,435 |
| Canal View Real Estate | $558,334 |
| Central Vacuum Real Estate | $1,370,884 |
| Cul De Sac Real Estate | $1,096,456 |
| Custom Built Real Estate | $1,110,724 |
| Foreclosure Real Estate | $344,622 |
| Gated Real Estate | $599,025 |
| Golf Course Real Estate | $593,744 |
| Golf Course View Real Estate | $610,002 |
| Lake View Real Estate | $623,672 |
| Pool Real Estate | $635,371 |
| Price Reduced Real Estate | $527,177 |
| River View Real Estate | $558,334 |
| Tennis Court Real Estate | $585,189 |
| Waterfront Real Estate | $834,246 |
![]() |
Alan Westerlund & Virginia Stafford, REALTOR® Specializing in Captiva |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
Email Contact Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.