Single Story Homes for Sale in Captiva FL |
| Average Listing Price | $582,677 |
| Average Price Per Sqft. | $244 |
| Zipcode | Avg List Price | $/SqFt. |
| 33924 Real Estate | $1,205,144 | $548 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,111,435 |
| Canal View Real Estate | $558,334 |
| Central Vacuum Real Estate | $1,370,884 |
| Cul De Sac Real Estate | $1,090,025 |
| Custom Built Real Estate | $1,119,164 |
| Foreclosure Real Estate | $344,622 |
| Gated Real Estate | $606,008 |
| Golf Course Real Estate | $594,912 |
| Golf Course View Real Estate | $606,176 |
| Lake View Real Estate | $635,390 |
| Pool Real Estate | $638,904 |
| Price Reduced Real Estate | $470,465 |
| River View Real Estate | $558,334 |
| Tennis Court Real Estate | $590,075 |
| Waterfront Real Estate | $843,203 |
![]() |
Alan Westerlund & Virginia Stafford, REALTOR® Specializing in Captiva |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
Email Contact Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.