Homes for Sale Near Newinds Llc |
| Keyword | Avg Price | Price/Sf |
| Pool | $568,366 | $227 |
| Waterfront | $729,842 | $287 |
| Tennis Court | $545,234 | $210 |
| Golf Course | $508,126 | $195 |
| Lake View | $477,793 | $179 |
| Golf Course View | $511,461 | $207 |
| Price Reduced | $464,946 | $192 |
| Custom Built | $951,832 | $265 |
| Boat Dock | $913,886 | $312 |
| Canal View | $663,031 | $249 |
| River View | $663,031 | $249 |
| Gated | $494,944 | $198 |
| Foreclosure | $225,463 | $114 |
| Cul De Sac | $671,490 | $230 |
| Short Sale | $195,067 | $110 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.