Homes for Sale Near New Moon Sailing |
| Keyword | Avg Price | Price/Sf |
| Pool | $570,758 | $228 |
| Waterfront | $731,635 | $287 |
| Tennis Court | $548,262 | $211 |
| Golf Course | $507,210 | $194 |
| Lake View | $476,494 | $180 |
| Golf Course View | $512,408 | $207 |
| Price Reduced | $481,889 | $196 |
| Custom Built | $951,832 | $265 |
| Boat Dock | $913,886 | $312 |
| Canal View | $663,031 | $249 |
| River View | $663,031 | $249 |
| Gated | $494,944 | $198 |
| Foreclosure | $226,774 | $115 |
| Cul De Sac | $669,165 | $229 |
| Short Sale | $197,020 | $111 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.