Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Captiva
As of today, 2/16/2019 the average home price for homes for sale in Captiva is $1,466,563.
- 1 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 204 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,425k![]() |
$525k![]() |
Inventory
|

100 Listings (72%)

39 Listings (28%)
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $2,325,347 |
Central Vacuum Homes | $3,686,499 |
Condo Homes | $1,386,600 |
Custom Homes | $2,349,970 |
Custom Built Homes | $2,349,970 |
Golf Course Homes | $779,165 |
Golf Course View Homes | $553,057 |
Guest House Homes | $3,079,000 |
Investment Homes | $2,771,555 |
Loft Homes | $879,916 |
New Listings Homes | $572,666 |
Panoramic View Homes | $2,384,571 |
Pool Homes | $1,533,095 |
Price Reduced Homes | $2,483,520 |
River View Homes | $363,700 |
Spa Homes | $1,688,984 |
Tennis Court Homes | $654,958 |
Two Story Homes | $1,850,668 |
View Homes | $360,723 |
Waterfront Homes | $1,934,500 |
Average Listing Price of Homes
Average Listing Price | $1,466,563 |
Average Price Per Sqft. | $668 |
Zipcode | Avg List Price | $/SqFt. |
33924 Real Estate | $1,648,184 | $720 |
Home Page:
Alert by Email
